
Forfaits de ski
Laissez-nous organiser votre forfait de ski et vous éviter d’attendre dans les files d’attente du premier jour - éviter la foule et soyez le premier sur les pistes, sans frais supplémentaires!
Please just add on your booking form if you would like us to organise your lift pass or contact us by email.
This is a free service and we charge the exact same as the lift pass office.
We can assist you in the best lift pass options for your needs. There are numerous lift pass options available, please feel free to contact us for advice or more information.
€3 is added for the electronic ‘hands free’ lift pass. It is compulsory for all liftpasses valid for 3 days or more.
Adult 20 – 64 years / Child 5 – 15 years / Youth 16 – 19 / Senior 65+ / Children under 5 are free.
2020-2021 Winter season Prices in € | Portes du Soleil | Morzine-Avoriaz ski area | |||||||
Morzine - Les Gets | Avoriaz | ||||||||
Adult | Child | Young / Senior | Adult | Child | Senior | Adult | Child | Young/senior | |
5 hours | 53 | 40 | 48 | 39 | 30 | 33 / 35 | 40 | 30 | 37 |
1 day | 59 | 44 | 53 | 44 | 34 | 38 / 40 | 47 | 36.50 | 43 |
2 days | 113 | 85 | 102 | 82 | 64 | 70 / 72 | 88 | 65 | 78 |
3 days | 160 | 120 | 144 | 123 | 96 | 105 / 108 | - | - | - |
4 days | 207 | 155 | 186 | 164 | 128 | 140 / 144 | - | - | - |
5 days | 251 | 188 | 226 | 205 | 160 | 175 / 180 | - | - | - |
6 days | 295 | 221 | 266 | 240 | 186 | 204 / 216 | - | - | - |
7 days | 333 | 250 | 299 | 280 | 217 | 238 / 252 | - | - | - |
Season | 1028 | 771 | 925 | 715 | 537 | 608 / 639 | - | - | - |
Pedestrians/xc skiers 6 days | - | - | - | - | - | - | 103 | 103 | 103 |
Saturday | - | - | - | 32 | 32 | 32 | 36 | 36 | 36 |
Weekend | - | - | - | 61 | 61 | 61 | 64 | 64 | 64 |
Abonnez-vous à notre newsletter...
RESTEZ EN CONTACT AVEC TOUTES NOS DERNIÈRES MISES À JOUR ET OFFRES EN ENTRANT VOTRE ADRESSE EMAIL ICI